2008 Season Standings: Illinois Boys Lacrosse

Illinois Boys Lacrosse Central Suburban
Team W L T Pct. PF PA Home Away Div.
Deerfield HS 2 0 0 1.000 18 9 0-0-0 2-0-0 0-0-0
Glenbrook North HS 1 0 0 1.000 6 5 0-0-0 1-0-0 0-0-0
New Trier HS 1 1 0 0.500 14 10 0-1-0 1-0-0 0-0-0
Evanston Township HS 0 2 0 0.000 11 25 0-1-0 0-1-0 0-0-0
Highland Park HS 0 2 0 0.000 11 32 0-0-0 0-2-0 0-0-0
Glenbrook South HS 0 1 0 0.000 4 14 0-1-0 0-0-0 0-0-0
Notre Dame Boys HS 0 1 0 0.000 3 11 0-0-0 0-1-0 0-0-0
Taft HS 0 1 0 0.000 2 7 0-0-0 0-1-0 0-0-0
Turn Your Photos into Holiday Cards